Product: Stainless Steel Profile Square and Rectangle
Function:
The stainless steel profile square and rectangle are versatile and durable structural shapes used in various industrial and architectural applications. They are designed to withstand high stress and pressure, making them ideal for construction, fabrication, and manufacturing purposes.
Description:
The stainless steel profile square and rectangle are precision-cut and fabricated from high-quality stainless steel. The square profile has four equal sides, while the rectangle profile has two longer sides and two shorter sides. Both profiles have a smooth, polished finish that enhances their appearance and corrosion resistance. These profiles are available in different sizes and thicknesses, making them suitable for various applications.
Specification:
- Material: Stainless Steel (AISI 304, AISI 316)
- Shape: Square and Rectangle
- Surface Finish: Polished
- Size: Customizable
- Thickness: Customizable
- Corrosion Resistance: High
- Usage: Construction, Fabrication, Manufacturing
Call to action:
If you’re looking for durable and versatile structural shapes for your industrial or architectural projects, choose the stainless steel profile square and rectangle. Contact us today to discuss your specific requirements and get a quote.

| MEASURING | MEASURING | 1mm | 1.2mm | 1.5mm | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | ||
15 | 10 | 0.37 | 0.44 | 0.54 | ||||||||
| 20 | 10 | 0.453 | 0.538 | 0.661 | ||||||||
| 20 | 15 | 0.533 | 0.634 | 0.781 | 1,016 | |||||||
| 25 | 10 | 0.533 | 0.634 | 0.781 | ||||||||
| 25 | 15 | 0.613 | 0.729 | 0.901 | 1,176 | |||||||
| 25 | 20 | 0.693 | 0.825 | 1.02 | 1,335 | |||||||
| 30 | 10 | 0.613 | 0.729 | 0.901 | 1,176 | |||||||
| 30 | 15 | 0.693 | 0.825 | 1.02 | 1,335 | |||||||
| 30 | 20 | 0.772 | 0.921 | 1.14 | 1,495 | 1,837 | 2,167 | |||||
| 30 | 25 | 0.84 | 1 | 1.24 | 1.63 | |||||||
| 35 | 15 | 0.76 | 0.91 | 1.13 | 1.48 | |||||||
| 35 | 20 | 0.852 | 1,017 | 1,259 | 1,654 | 2,036 | 2,406 | |||||
| 40 | 10 | 0.76 | 0.91 | 1.13 | 1.48 | |||||||
| 40 | 15 | 0.852 | 1,017 | 1,259 | 1,654 | 2,036 | 2,406 | |||||
| 40 | 20 | 0.932 | 1,112 | 1,379 | 1,814 | 2,236 | 2,645 | |||||
| 40 | 27 | 1,044 | 1,246 | 1,547 | 2,037 | 2,515 | 2.98 | |||||
| 40 | 30 | 1,091 | 1,304 | 1,618 | 2,133 | 2,635 | 3,124 | |||||
| 45 | 15 | 0.91 | 1.09 | 1.35 | 1.78 | |||||||
| 45 | 20 | 0.99 | 1.18 | 1.46 | 1.92 | |||||||
| 50 | 10 | 0.91 | 1.09 | 1.35 | 1.78 | |||||||
| 50 | 20 | 1,091 | 1,304 | 1,618 | 2,133 | 2,635 | 3,124 | |||||
| 50 | 25 | 1,171 | 1,399 | 1,738 | 2,292 | 2,834 | 3,363 | |||||
| 50 | 30 | 1,251 | 1,495 | 1,858 | 2,452 | 3,033 | 3,602 | |||||
| 50 | 40 | 1.41 | 1,686 | 2,097 | 2,771 | 3,432 | 4,081 | |||||
| 60 | 20 | 1,251 | 1,495 | 1,858 | 2,452 | 3,033 | 3,602 | |||||
| 60 | 30 | 1.41 | 1,686 | 2,097 | 2,771 | 3,432 | 4,081 | |||||
| 60 | 40 | 1,878 | 2,336 | 3.09 | 3,831 | 4,559 | 5,979 | |||||
| 70 | 20 | 1.65 | 2.05 | 2.71 | 3.36 | 4 | ||||||
| 70 | 30 | 2.29 | 3.03 | 3.76 | 4.48 | |||||||
| 70 | 40 | 2,575 | 3,409 | 4,229 | 5.038 | |||||||
| 80 | 20 | 2.29 | 3.03 | 3.76 | 4.48 | |||||||
| 80 | 30 | 2.53 | 3.35 | 4.16 | 4.96 | |||||||
| 80 | 40 | 2,814 | 3,728 | 4,628 | 5,516 | 7,255 | 8,943 | 10,582 | ||||
| 80 | 50 | 3.01 | 4 | 4.96 | 5.92 | 7.79 | 9.62 | 11.39 | ||||
| 80 | 60 | 3,293 | 4,366 | 5,426 | 6,473 | 8,531 | 10,538 | 12,496 | ||||
| 100 | 20 | 2.76 | 3.65 | 4.54 | 5.41 | |||||||
| 100 | 30 | 3.01 | 4 | 4.96 | 5.92 | |||||||
| 100 | 40 | 3,293 | 4,366 | 5,426 | 6,473 | 8,531 | 10,538 | 12,496 | ||||
| 100 | 50 | 3,532 | 4,685 | 5,824 | 6,952 | 9,169 | 11,336 | 13,453 | ||||
| 100 | 60 | 3771 | 5,004 | 6,223 | 7.43 | 9,807 | 12,133 | 14.41 | ||||
| 100 | 80 | 4.25 | 5,641 | 7,021 | 8,387 | 11,083 | 13,728 | 16,324 | ||||
| 120 | 40 | 3771 | 5,004 | 6,223 | 7.43 | 9,807 | 12,133 | 14.41 | ||||
| 120 | 60 | 4.25 | 5,641 | 7,021 | 8,387 | 11,083 | 13,728 | 16,324 | ||||
| 120 | 80 | 4,728 | 6,279 | 7,818 | 9,344 | 12,359 | 15,323 | 18,237 | ||||
| 140 | 80 | 10,301 | 13,635 | 16,918 | 20,151 | |||||||
| 150 | 50 | 9,344 | 12,359 | 15,323 | 18,237 | |||||||
| 150 | 100 | 11,736 | 15,548 | 19.31 | 23,022 | |||||||
| 160 | 80 | 11,258 | 14.91 | 18,513 | 22.065 | |||||||
| 200 | 100 | 14,129 | 18,738 | 23,298 | 27,807 | |||||||
| MEASURING | MEASURING | 1mm | 1.2mm | 1.5mm | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | ||
12 | 12 | 0.358 | ||||||||||
| 15 | 15 | 0.453 | 0.538 | 0.661 | ||||||||
| 16 | 16 | 0.485 | 0.576 | 0.709 | ||||||||
| 19 | 19 | 0.567 | 0.675 | 0.832 | 1.09 | |||||||
| 20 | 20 | 0.613 | 0.729 | 0.901 | 1,176 | |||||||
| 22 | 22 | 0.677 | 0.806 | 0.996 | 1,303 | |||||||
| 25 | 25 | 0.772 | 0.921 | 1.14 | 1,495 | 1,837 | 2,167 | |||||
| 30 | 30 | 0.932 | 1,112 | 1,379 | 1,814 | 2,236 | 2,645 | |||||
| 32 | 32 | 0.96 | 1.15 | 1.42 | 1.87 | 2.31 | 2.74 | |||||
| 35 | 35 | 1,091 | 1,304 | 1,618 | 2,133 | 2,635 | 3,124 | |||||
| 40 | 40 | 1,251 | 1,495 | 1,858 | 2,452 | 3,033 | 3,602 | 4,703 | ||||
| 45 | 45 | 1.41 | 1,686 | 2,097 | 2,771 | 3,432 | 4,081 | |||||
| 50 | 50 | 1,878 | 2,336 | 3.09 | 3,831 | 4,559 | 5,979 | 7,349 | ||||
| 60 | 60 | 2,814 | 3,728 | 4,628 | 5,516 | 7,255 | 8,943 | |||||
| 70 | 70 | 3,293 | 4,366 | 5,426 | 6,473 | 8,531 | 10,538 | |||||
| 80 | 80 | 3771 | 5,004 | 6,223 | 7.43 | 9,807 | 12,133 | 14.41 | ||||
| 100 | 100 | 4,728 | 6,279 | 7,818 | 9,344 | 12,359 | 15,323 | 18,237 | ||||
| 120 | 120 | 7555 | 9,413 | 11,258 | 14.91 | 18,513 | 22.065 | |||||
| 140 | 140 | 8,831 | 11,008 | 13,172 | 17,462 | 21,703 | 25,893 | |||||
| 150 | 150 | 9,469 | 11,805 | 14,129 | 18,738 | 23,298 | 27,807 | |||||
| 200 | 200 | 12,659 | 15,793 | 18,913 | 25,118 | 31,272 | 37,376 | |||||











Reviews
There are no reviews yet.